RoadToEV vs Telemiq
Two home-charging reward programs, side by side. Both pay you for charging your EV at home, funded through Canada's Clean Fuel Regulations credits. Here is how they differ on what they pay, what they ask of you and how they pay out, from each program's own website, checked daily.
The short answer
- At 300 kWh a month, RoadToEV pays more: about $360 a year against $180, once past any starting tier.
- Over five years, after any charger you would buy from the program and any deposit still held: RoadToEV $1,800, Telemiq $900.
- What you need. Both work with a Tesla Wall Connector.
- Payout. RoadToEV: paid annually, minimum $20. Telemiq: paid annually, minimum 10,000 points ($100).
Can you join both? Not with the same charger, as a rule: each kWh earns a credit only once, and most programs require the charger to be registered with them alone. More in the FAQ.
Side by side
| RoadToEV Carbon CreditsRoadToEV | Telemiq RewardsTelemiq | |
|---|---|---|
| Your estimate at 300 kWh/mo | $360per yearbest of these | $180per year |
| Advertised rate | 10 → 15¢ | 5¢paid in points |
| Rate ladder | Flat rate | Flat rate |
| Promotion | None | None |
| Where | All of Canada | All of Canada |
| Charger | Tesla Wall ConnectorTesla Wall Connector (Gen 3) only, internet-connected and linked in the RoadToEV app | Tesla Wall ConnectorA Tesla vehicle, charged at your registered home address on a Tesla Gen 3 / Universal Wall Connector, or on the Mobile Connector with Tesla Fleet Telemetry paired |
| Upfront | None if you own a Tesla Wall Connector | None |
| Payout | Paid annuallyCredited to RoadToEV wallet, withdrawn by Interac e-Transfer · minimum $20 | Paid annuallyInterac e-Transfer · minimum 10,000 points ($100) |
| Fees & commitment | None stated | Membership: None; no withdrawal fees |
| Track record | newerHas not paid out yet | newerHas not paid out yet |
| Rate source | Verified 2026-09-25 | Verified 2026-09-25 |
| Rate history | Unchanged since tracked | Unchanged since tracked |
| Links | Full detailsProgram site ↗ | Full detailsProgram site ↗ |
What each pays by how much you charge
A full year at each monthly amount, once past any starting tier, using the same model as the program cards.
| Home charging | RoadToEV | Telemiq |
|---|---|---|
| 150 kWh/mo | $180/yr | $90/yr |
| 300 kWh/mo | $360/yr | $180/yr |
| 600 kWh/mo | $720/yr | $360/yr |
| 1,000 kWh/mo | $1,200/yr | $600/yr |
Compare with your own province and kWh →
Full details
RoadToEV Carbon Credits · Telemiq Rewards
More comparisons
RoadToEV vs Roulez Électrique · Roulez Électrique vs Telemiq