Roulez Électrique vs Telemiq
Two home-charging reward programs, side by side. Both pay you for charging your EV at home, funded through Canada's Clean Fuel Regulations credits. Here is how they differ on what they pay, what they ask of you and how they pay out, from each program's own website, checked daily.
The short answer
- At 300 kWh a month, Roulez Électrique pays more: about $468 a year against $180, once past any starting tier.
- Over five years, after any charger you would buy from the program and any deposit still held: Roulez Électrique $2,340, Telemiq $900.
- What you need. Roulez Électrique works with an OCPP smart charger you already own. Telemiq works with a Tesla Wall Connector.
- Payout. Roulez Électrique: paid annually. Telemiq: paid annually, minimum 10,000 points ($100).
Can you join both? Not with the same charger, as a rule: each kWh earns a credit only once, and most programs require the charger to be registered with them alone. More in the FAQ.
Side by side
| Roulez Electrique PointsRoulez Electrique | Telemiq RewardsTelemiq | |
|---|---|---|
| Your estimate at 300 kWh/mo | $468per yearbest of these | $180per year |
| Advertised rate | 13 → 18¢ON: 13¢ with an OCPP charger, up to 18¢ with Sigenergy | 5¢paid in points |
| Rate ladder | Flat rate | Flat rate |
| Promotion | None | None |
| Where | All of Canada | All of Canada |
| Charger | Bring an OCPP chargerSigenergy, FractalEV, Wallbox (API), IYILO (API) - bought from Roulez or one of its partners - or any OCPP 1.6J charger wherever bought (EVduty, Autel, Wallbox, VariableGrid, TurboGize, IYILO...); Tesla Wall Connector in beta | Tesla Wall ConnectorA Tesla vehicle, charged at your registered home address on a Tesla Gen 3 / Universal Wall Connector, or on the Mobile Connector with Tesla Fleet Telemetry paired |
| Upfront | None if you own an eligible charger; 3% discount code on charger purchases | None |
| Payout | Paid annuallyPoints converted to cash | Paid annuallyInterac e-Transfer · minimum 10,000 points ($100) |
| Fees & commitment | Commitment: One-year minimum commitment | Membership: None; no withdrawal fees |
| Track record | newerHas not paid out yet | newerHas not paid out yet |
| Rate source | Verified 2026-09-25 | Verified 2026-09-25 |
| Rate history | Unchanged since tracked | Unchanged since tracked |
| Links | Full detailsProgram site ↗ | Full detailsProgram site ↗ |
What each pays by how much you charge
A full year at each monthly amount, once past any starting tier, using the same model as the program cards.
| Home charging | Roulez Électrique | Telemiq |
|---|---|---|
| 150 kWh/mo | $234/yr | $90/yr |
| 300 kWh/mo | $468/yr | $180/yr |
| 600 kWh/mo | $936/yr | $360/yr |
| 1,000 kWh/mo | $1,560/yr | $600/yr |
Compare with your own province and kWh →
Full details
Roulez Electrique Points · Telemiq Rewards
More comparisons
ChargeLab vs Roulez Électrique · Charging Right vs Roulez Électrique · Chargy vs Roulez Électrique · Electric Avenue vs Roulez Électrique · Iceberg EV vs Roulez Électrique · metroEV vs Roulez Électrique · RoadToEV vs Roulez Électrique · Roulez Électrique vs Variablegrid Plus · RoadToEV vs Telemiq