Roulez Électrique vs Variablegrid Plus
Two home-charging reward programs, side by side. Both pay you for charging your EV at home, funded through Canada's Clean Fuel Regulations credits. Here is how they differ on what they pay, what they ask of you and how they pay out, from each program's own website, checked daily.
The short answer
- At 300 kWh a month, Roulez Électrique pays more: about $468 a year against $360, once past any starting tier.
- Over five years, after any charger you would buy from the program and any deposit still held: Roulez Électrique $2,340, Variablegrid Plus $1,800.
- What you need. Roulez Électrique works with an OCPP smart charger you already own. Variablegrid Plus needs a specific charger: A Variablegrid charger (RS40 or RS48, optionally with VarianHOME), bought through an authorized dealer, or a stall at a Variablegrid-managed building.
- Payout. Roulez Électrique: paid annually. Variablegrid Plus: paid at a balance threshold, minimum $50.
Can you join both? Not with the same charger, as a rule: each kWh earns a credit only once, and most programs require the charger to be registered with them alone. More in the FAQ.
Side by side
| Roulez Electrique PointsRoulez Electrique | Variablegrid PlusVariablegrid | |
|---|---|---|
| Your estimate at 300 kWh/mo | $468per yearbest of these | $360per year |
| Advertised rate | 13 → 18¢ON: 13¢ with an OCPP charger, up to 18¢ with Sigenergy | 10¢ |
| Rate ladder | Flat rate | Flat rate |
| Promotion | None | None |
| Where | All of Canada | All of Canada |
| Charger | Bring an OCPP chargerSigenergy, FractalEV, Wallbox (API), IYILO (API) - bought from Roulez or one of its partners - or any OCPP 1.6J charger wherever bought (EVduty, Autel, Wallbox, VariableGrid, TurboGize, IYILO...); Tesla Wall Connector in beta | Buy their chargerA Variablegrid charger (RS40 or RS48, optionally with VarianHOME), bought through an authorized dealer, or a stall at a Variablegrid-managed building |
| Upfront | None if you own an eligible charger; 3% discount code on charger purchases | Charger bought from an authorized dealer at program pricing (price not published); nothing to buy if you already have one |
| Payout | Paid annuallyPoints converted to cash | Paid at a balance thresholdWithdrawn through a third-party payment provider from the Varian app · minimum $50 |
| Fees & commitment | Commitment: One-year minimum commitment | Membership: None: no enrolment cost, subscription or depositCommitment: None for Plus itself; a charger bought at a dealer discount may have to be partly repaid if you leave within 36 months |
| Track record | newerHas not paid out yet | newerHas not paid out yet |
| Rate source | Verified 2026-09-25 | On program page |
| Rate history | Unchanged since tracked | Unchanged since tracked |
| Links | Full detailsProgram site ↗ | Full detailsProgram site ↗ |
What each pays by how much you charge
A full year at each monthly amount, once past any starting tier, using the same model as the program cards.
| Home charging | Roulez Électrique | Variablegrid Plus |
|---|---|---|
| 150 kWh/mo | $234/yr | $180/yr |
| 300 kWh/mo | $468/yr | $360/yr |
| 600 kWh/mo | $936/yr | $720/yr |
| 1,000 kWh/mo | $1,560/yr | $1,200/yr |
Compare with your own province and kWh →
Full details
Roulez Electrique Points · Variablegrid Plus
More comparisons
ChargeLab vs Roulez Électrique · Charging Right vs Roulez Électrique · Chargy vs Roulez Électrique · Electric Avenue vs Roulez Électrique · Iceberg EV vs Roulez Électrique · metroEV vs Roulez Électrique · RoadToEV vs Roulez Électrique · Roulez Électrique vs Telemiq · ChargeLab vs Variablegrid Plus · Charging Right vs Variablegrid Plus · Chargy vs Variablegrid Plus · Electric Avenue vs Variablegrid Plus · metroEV vs Variablegrid Plus