Chargy vs Variablegrid Plus
Two home-charging reward programs, side by side. Both pay you for charging your EV at home, funded through Canada's Clean Fuel Regulations credits. Here is how they differ on what they pay, what they ask of you and how they pay out, from each program's own website, checked daily.
The short answer
- At 300 kWh a month they pay about the same: $360 a year each, once past any starting tier.
- Over five years, after any charger you would buy from the program and any deposit still held: Chargy $1,890, Variablegrid Plus $1,800.
- What you need. Chargy works with an OCPP smart charger you already own. Variablegrid Plus needs a specific charger: A Variablegrid charger (RS40 or RS48, optionally with VarianHOME), bought through an authorized dealer, or a stall at a Variablegrid-managed building.
- Payout. Chargy: paid monthly, minimum 100 kWh in the month. Variablegrid Plus: paid at a balance threshold, minimum $50.
Can you join both? Not with the same charger, as a rule: each kWh earns a credit only once, and most programs require the charger to be registered with them alone. More in the FAQ.
Side by side
| Chargy - Get Paid to ChargeChargy | Variablegrid PlusVariablegrid | |
|---|---|---|
| Your estimate at 300 kWh/mo | $360per yearyear 1: $450best of these | $360per yearbest of these |
| Advertised rate | 10 → 15¢ | 10¢ |
| Rate ladder | Flat rate | Flat rate |
| Promotion | promo 15 cents/kWh for the first 6 months if you sign up by Sept 30 2026 | None |
| Where | All of Canada | All of Canada |
| Charger | Bring an OCPP chargerYour own OCPP charger (Wallbox Pulsar Plus, Autel MaxiCharger, EVduty, Grizzl-E Smart, Lite-On, Joint Tech...) | Buy their chargerA Variablegrid charger (RS40 or RS48, optionally with VarianHOME), bought through an authorized dealer, or a stall at a Variablegrid-managed building |
| Upfront | None if you already own an OCPP charger; $250 cash bonus after 12 months if you buy a Wallbox through Chargy | Charger bought from an authorized dealer at program pricing (price not published); nothing to buy if you already have one |
| Payout | Paid monthlyInterac e-Transfer or EFT · minimum 100 kWh in the month | Paid at a balance thresholdWithdrawn through a third-party payment provider from the Varian app · minimum $50 |
| Fees & commitment | None stated | Membership: None: no enrolment cost, subscription or depositCommitment: None for Plus itself; a charger bought at a dealer discount may have to be partly repaid if you leave within 36 months |
| Track record | newerHas not paid out yet | newerHas not paid out yet |
| Rate source | In terms · reviewed 2026-09-20 | On program page |
| Rate history | Unchanged since tracked | Unchanged since tracked |
| Links | Full detailsProgram site ↗ | Full detailsProgram site ↗ |
What each pays by how much you charge
A full year at each monthly amount, once past any starting tier, using the same model as the program cards.
| Home charging | Chargy | Variablegrid Plus |
|---|---|---|
| 150 kWh/mo | $180/yr | $180/yr |
| 300 kWh/mo | $360/yr | $360/yr |
| 600 kWh/mo | $720/yr | $720/yr |
| 1,000 kWh/mo | $1,200/yr | $1,200/yr |
Compare with your own province and kWh →
Full details
Chargy - Get Paid to Charge · Variablegrid Plus
More comparisons
ChargeLab vs Chargy · Charging Right vs Chargy · Chargy vs Electric Avenue · Chargy vs Iceberg EV · Chargy vs metroEV · Chargy vs Roulez Électrique · ChargeLab vs Variablegrid Plus · Charging Right vs Variablegrid Plus · Electric Avenue vs Variablegrid Plus · metroEV vs Variablegrid Plus · Roulez Électrique vs Variablegrid Plus