ChargeLab vs Variablegrid Plus
Two home-charging reward programs, side by side. Both pay you for charging your EV at home, funded through Canada's Clean Fuel Regulations credits. Here is how they differ on what they pay, what they ask of you and how they pay out, from each program's own website, checked daily.
The short answer
- At 300 kWh a month they pay about the same: $360 a year each, once past any starting tier.
- Over five years, after any charger you would buy from the program and any deposit still held: ChargeLab $1,800, Variablegrid Plus $1,800.
- What you need. ChargeLab works with an OCPP smart charger you already own. Variablegrid Plus needs a specific charger: A Variablegrid charger (RS40 or RS48, optionally with VarianHOME), bought through an authorized dealer, or a stall at a Variablegrid-managed building.
- Payout. ChargeLab: paid quarterly, minimum $5 per quarter. Variablegrid Plus: paid at a balance threshold, minimum $50.
- Track record. ChargeLab: members on RedFlagDeals report actual payouts. Variablegrid Plus: has not paid out yet.
Can you join both? Not with the same charger, as a rule: each kWh earns a credit only once, and most programs require the charger to be registered with them alone. More in the FAQ.
Side by side
| ChargeLab Home Charging RewardsChargeLab | Variablegrid PlusVariablegrid | |
|---|---|---|
| Your estimate at 300 kWh/mo | $360per yearbest of these | $360per yearbest of these |
| Advertised rate | 10¢ | 10¢ |
| Rate ladder | Flat rate | Flat rate |
| Promotion | None | None |
| Where | All of Canada | All of Canada |
| Charger | Bring an OCPP chargerYour own OCPP-compatible charger (Autel, Siemens VersiCharge, Wallbox Pulsar Plus, EVduty, IYILO, Fractal, Grizzl-E Smart, PowerQ...) | Buy their chargerA Variablegrid charger (RS40 or RS48, optionally with VarianHOME), bought through an authorized dealer, or a stall at a Variablegrid-managed building |
| Upfront | None if you already own an OCPP charger | Charger bought from an authorized dealer at program pricing (price not published); nothing to buy if you already have one |
| Payout | Paid quarterlyGift cards (Amazon, DoorDash, Starbucks, prepaid Visa via Tango); cash payouts planned by end of 2026 · minimum $5 per quarter | Paid at a balance thresholdWithdrawn through a third-party payment provider from the Varian app · minimum $50 |
| Fees & commitment | None stated | Membership: None: no enrolment cost, subscription or depositCommitment: None for Plus itself; a charger bought at a dealer discount may have to be partly repaid if you leave within 36 months |
| Track record | establishedMembers on RedFlagDeals report actual payouts | newerHas not paid out yet |
| Rate source | In terms · reviewed 2026-09-20 | On program page |
| Rate history | Unchanged since tracked | Unchanged since tracked |
| Links | Full detailsProgram site ↗ | Full detailsProgram site ↗ |
What each pays by how much you charge
A full year at each monthly amount, once past any starting tier, using the same model as the program cards.
| Home charging | ChargeLab | Variablegrid Plus |
|---|---|---|
| 150 kWh/mo | $180/yr | $180/yr |
| 300 kWh/mo | $360/yr | $360/yr |
| 600 kWh/mo | $720/yr | $720/yr |
| 1,000 kWh/mo | $1,200/yr | $1,200/yr |
Compare with your own province and kWh →
Full details
ChargeLab Home Charging Rewards · Variablegrid Plus
More comparisons
ChargeLab vs Charging Right · ChargeLab vs Chargy · ChargeLab vs Electric Avenue · ChargeLab vs GreenMiles · ChargeLab vs Grizzl-E Club · ChargeLab vs Iceberg EV · ChargeLab vs metroEV · ChargeLab vs Roulez Électrique · ChargeLab vs SWTCH · Charging Right vs Variablegrid Plus · Chargy vs Variablegrid Plus · Electric Avenue vs Variablegrid Plus · metroEV vs Variablegrid Plus · Roulez Électrique vs Variablegrid Plus