ChargeLab vs Charging Right
Two home-charging reward programs for Ontario, side by side. Both pay you for charging your EV at home, funded through Canada's Clean Fuel Regulations credits. Here is how they differ on what they pay, what they ask of you and how they pay out, from each program's own website, checked daily.
The short answer
- At 300 kWh a month, Charging Right pays more: about $468 a year against $360, once past any starting tier.
- Over five years, after any charger you would buy from the program and any deposit still held: ChargeLab $1,800, Charging Right $2,280.
- What you need. Both work with an OCPP smart charger you already own.
- Payout. ChargeLab: paid quarterly, minimum $5 per quarter. Charging Right: paid annually.
- Track record. ChargeLab: members on RedFlagDeals report actual payouts. Charging Right: has not paid out yet.
- Where. ChargeLab is available across Canada. Charging Right is available only in Ontario.
Can you join both? Not with the same charger, as a rule: each kWh earns a credit only once, and most programs require the charger to be registered with them alone. More in the FAQ.
Side by side
| ChargeLab Home Charging RewardsChargeLab | Charging RightCharging Right | |
|---|---|---|
| Your estimate at 300 kWh/mo | $360per year | $468per yearyear 1: $408best of these |
| Advertised rate | 10¢ | 10 → 13¢ |
| Rate ladder | Flat rate | 10¢ → 11¢ after 1,000 kWh → 12¢ after 2,000 kWh → 13¢ after 3,000 kWh |
| Promotion | None | None |
| Net per kWh | earn 6.1¢/kWh net ? | earn 9.1¢/kWh net ? |
| Where | All of Canada | Ontario |
| Charger | Bring an OCPP chargerYour own OCPP-compatible charger (Autel, Siemens VersiCharge, Wallbox Pulsar Plus, EVduty, IYILO, Fractal, Grizzl-E Smart, PowerQ...) | Bring an OCPP chargerA supported OCPP Level 2 smart charger registered only with Charging Right (not with another network); or buy their Injet Nexus package |
| Upfront | None if you already own an OCPP charger | None with a supported charger you own; Premium Plus package $449 ($300 Injet Nexus charger + $149 first-year subscription) |
| Payout | Paid quarterlyGift cards (Amazon, DoorDash, Starbucks, prepaid Visa via Tango); cash payouts planned by end of 2026 · minimum $5 per quarter | Paid annuallyEFT or another supported method |
| Fees & commitment | None stated | Membership: Premium: $99/year, reimbursed with the annual rebate (pro-rated refund if you cancel); Freemium: freeCancellation: Cancel anytime |
| Track record | establishedMembers on RedFlagDeals report actual payouts | newerHas not paid out yet |
| Rate source | In terms · reviewed 2026-09-20 | Verified 2026-09-25 |
| Rate history | Unchanged since tracked | Unchanged since tracked |
| Links | Full detailsProgram site ↗ | Full detailsProgram site ↗ |
What each pays by how much you charge
A full year at each monthly amount, once past any starting tier, using the same model as the program cards.
| Home charging | ChargeLab | Charging Right |
|---|---|---|
| 150 kWh/mo | $180/yr | $220/yr |
| 300 kWh/mo | $360/yr | $468/yr |
| 600 kWh/mo | $720/yr | $936/yr |
| 1,000 kWh/mo | $1,200/yr | $1,560/yr |
Compare with your own province and kWh →
Full details
ChargeLab Home Charging Rewards · Charging Right
More comparisons
ChargeLab vs Chargy · ChargeLab vs Electric Avenue · ChargeLab vs GreenMiles · ChargeLab vs Grizzl-E Club · ChargeLab vs Iceberg EV · ChargeLab vs metroEV · ChargeLab vs Roulez Électrique · ChargeLab vs SWTCH · ChargeLab vs Variablegrid Plus · Charging Right vs Chargy · Charging Right vs Electric Avenue · Charging Right vs metroEV · Charging Right vs Roulez Électrique · Charging Right vs Variablegrid Plus