ChargeLab vs Electric Avenue
Two home-charging reward programs, side by side. Both pay you for charging your EV at home, funded through Canada's Clean Fuel Regulations credits. Here is how they differ on what they pay, what they ask of you and how they pay out, from each program's own website, checked daily.
The short answer
- At 300 kWh a month, Electric Avenue pays more: about $468 a year against $360, once past any starting tier.
- Over five years, after any charger you would buy from the program and any deposit still held: ChargeLab $1,800, Electric Avenue $2,340.
- What you need. Both work with an OCPP smart charger you already own.
- Payout. ChargeLab: paid quarterly, minimum $5 per quarter. Electric Avenue: payout not documented.
- Track record. ChargeLab: members on RedFlagDeals report actual payouts. Electric Avenue: has not paid out yet.
Can you join both? Not with the same charger, as a rule: each kWh earns a credit only once, and most programs require the charger to be registered with them alone. More in the FAQ.
Side by side
| ChargeLab Home Charging RewardsChargeLab | Electric Avenue Homeowner Rebate payout unverifiedElectric Avenue Manufacturing Inc. | |
|---|---|---|
| Your estimate at 300 kWh/mo | $360per year | $468per yearbest of these |
| Advertised rate | 10¢ | 13¢ |
| Rate ladder | Flat rate | Flat rate |
| Promotion | None | None |
| Where | All of Canada | All of Canada |
| Charger | Bring an OCPP chargerYour own OCPP-compatible charger (Autel, Siemens VersiCharge, Wallbox Pulsar Plus, EVduty, IYILO, Fractal, Grizzl-E Smart, PowerQ...) | Bring an OCPP chargerAn Electric Avenue residential charger, or a compatible third-party OCPP charger connected to Electric Avenue's charging-station management system |
| Upfront | None if you already own an OCPP charger | None if you already own a compatible charger |
| Payout | Paid quarterlyGift cards (Amazon, DoorDash, Starbucks, prepaid Visa via Tango); cash payouts planned by end of 2026 · minimum $5 per quarter | Payout not documentedNot stated |
| Fees & commitment | None stated | Membership: None stated |
| Track record | establishedMembers on RedFlagDeals report actual payouts | newerHas not paid out yet |
| Rate source | In terms · reviewed 2026-09-20 | Verified 2026-09-25 |
| Rate history | Unchanged since tracked | Unchanged since tracked |
| Links | Full detailsProgram site ↗ | Full detailsProgram site ↗ |
What each pays by how much you charge
A full year at each monthly amount, once past any starting tier, using the same model as the program cards.
| Home charging | ChargeLab | Electric Avenue |
|---|---|---|
| 150 kWh/mo | $180/yr | $234/yr |
| 300 kWh/mo | $360/yr | $468/yr |
| 600 kWh/mo | $720/yr | $936/yr |
| 1,000 kWh/mo | $1,200/yr | $1,560/yr |
Compare with your own province and kWh →
Full details
ChargeLab Home Charging Rewards · Electric Avenue Homeowner Rebate
More comparisons
ChargeLab vs Charging Right · ChargeLab vs Chargy · ChargeLab vs GreenMiles · ChargeLab vs Grizzl-E Club · ChargeLab vs Iceberg EV · ChargeLab vs metroEV · ChargeLab vs Roulez Électrique · ChargeLab vs SWTCH · ChargeLab vs Variablegrid Plus · Charging Right vs Electric Avenue · Chargy vs Electric Avenue · Electric Avenue vs Iceberg EV · Electric Avenue vs metroEV · Electric Avenue vs Roulez Électrique · Electric Avenue vs Variablegrid Plus