Electric Avenue vs Roulez Électrique
Two home-charging reward programs, side by side. Both pay you for charging your EV at home, funded through Canada's Clean Fuel Regulations credits. Here is how they differ on what they pay, what they ask of you and how they pay out, from each program's own website, checked daily.
The short answer
- At 300 kWh a month they pay about the same: $468 a year each, once past any starting tier.
- Over five years, after any charger you would buy from the program and any deposit still held: Electric Avenue $2,340, Roulez Électrique $2,340.
- What you need. Both work with an OCPP smart charger you already own.
- Payout. Electric Avenue: payout not documented. Roulez Électrique: paid annually.
Can you join both? Not with the same charger, as a rule: each kWh earns a credit only once, and most programs require the charger to be registered with them alone. More in the FAQ.
Side by side
| Electric Avenue Homeowner Rebate payout unverifiedElectric Avenue Manufacturing Inc. | Roulez Electrique PointsRoulez Electrique | |
|---|---|---|
| Your estimate at 300 kWh/mo | $468per yearbest of these | $468per yearbest of these |
| Advertised rate | 13¢ | 13 → 18¢ON: 13¢ with an OCPP charger, up to 18¢ with Sigenergy |
| Rate ladder | Flat rate | Flat rate |
| Promotion | None | None |
| Where | All of Canada | All of Canada |
| Charger | Bring an OCPP chargerAn Electric Avenue residential charger, or a compatible third-party OCPP charger connected to Electric Avenue's charging-station management system | Bring an OCPP chargerSigenergy, FractalEV, Wallbox (API), IYILO (API) - bought from Roulez or one of its partners - or any OCPP 1.6J charger wherever bought (EVduty, Autel, Wallbox, VariableGrid, TurboGize, IYILO...); Tesla Wall Connector in beta |
| Upfront | None if you already own a compatible charger | None if you own an eligible charger; 3% discount code on charger purchases |
| Payout | Payout not documentedNot stated | Paid annuallyPoints converted to cash |
| Fees & commitment | Membership: None stated | Commitment: One-year minimum commitment |
| Track record | newerHas not paid out yet | newerHas not paid out yet |
| Rate source | Verified 2026-09-25 | Verified 2026-09-25 |
| Rate history | Unchanged since tracked | Unchanged since tracked |
| Links | Full detailsProgram site ↗ | Full detailsProgram site ↗ |
What each pays by how much you charge
A full year at each monthly amount, once past any starting tier, using the same model as the program cards.
| Home charging | Electric Avenue | Roulez Électrique |
|---|---|---|
| 150 kWh/mo | $234/yr | $234/yr |
| 300 kWh/mo | $468/yr | $468/yr |
| 600 kWh/mo | $936/yr | $936/yr |
| 1,000 kWh/mo | $1,560/yr | $1,560/yr |
Compare with your own province and kWh →
Full details
Electric Avenue Homeowner Rebate · Roulez Electrique Points
More comparisons
ChargeLab vs Electric Avenue · Charging Right vs Electric Avenue · Chargy vs Electric Avenue · Electric Avenue vs Iceberg EV · Electric Avenue vs metroEV · Electric Avenue vs Variablegrid Plus · ChargeLab vs Roulez Électrique · Charging Right vs Roulez Électrique · Chargy vs Roulez Électrique · Iceberg EV vs Roulez Électrique · metroEV vs Roulez Électrique · RoadToEV vs Roulez Électrique · Roulez Électrique vs Telemiq · Roulez Électrique vs Variablegrid Plus