Charging Right vs Roulez Électrique
Two home-charging reward programs for Ontario, side by side. Both pay you for charging your EV at home, funded through Canada's Clean Fuel Regulations credits. Here is how they differ on what they pay, what they ask of you and how they pay out, from each program's own website, checked daily.
The short answer
- At 300 kWh a month they pay about the same: $468 a year each, once past any starting tier.
- Over five years, after any charger you would buy from the program and any deposit still held: Charging Right $2,280, Roulez Électrique $2,340.
- What you need. Both work with an OCPP smart charger you already own.
- Payout. Charging Right: paid annually. Roulez Électrique: paid annually.
- Where. Charging Right is available only in Ontario. Roulez Électrique is available across Canada.
Can you join both? Not with the same charger, as a rule: each kWh earns a credit only once, and most programs require the charger to be registered with them alone. More in the FAQ.
Side by side
| Charging RightCharging Right | Roulez Electrique PointsRoulez Electrique | |
|---|---|---|
| Your estimate at 300 kWh/mo | $468per yearyear 1: $408best of these | $468per yearbest of these |
| Advertised rate | 10 → 13¢ | 13 → 18¢ON: 13¢ with an OCPP charger, up to 18¢ with Sigenergy |
| Rate ladder | 10¢ → 11¢ after 1,000 kWh → 12¢ after 2,000 kWh → 13¢ after 3,000 kWh | Flat rate |
| Promotion | None | None |
| Net per kWh | earn 9.1¢/kWh net ? | earn 9.1¢/kWh net ? |
| Where | Ontario | All of Canada |
| Charger | Bring an OCPP chargerA supported OCPP Level 2 smart charger registered only with Charging Right (not with another network); or buy their Injet Nexus package | Bring an OCPP chargerSigenergy, FractalEV, Wallbox (API), IYILO (API) - bought from Roulez or one of its partners - or any OCPP 1.6J charger wherever bought (EVduty, Autel, Wallbox, VariableGrid, TurboGize, IYILO...); Tesla Wall Connector in beta |
| Upfront | None with a supported charger you own; Premium Plus package $449 ($300 Injet Nexus charger + $149 first-year subscription) | None if you own an eligible charger; 3% discount code on charger purchases |
| Payout | Paid annuallyEFT or another supported method | Paid annuallyPoints converted to cash |
| Fees & commitment | Membership: Premium: $99/year, reimbursed with the annual rebate (pro-rated refund if you cancel); Freemium: freeCancellation: Cancel anytime | Commitment: One-year minimum commitment |
| Track record | newerHas not paid out yet | newerHas not paid out yet |
| Rate source | Verified 2026-09-25 | Verified 2026-09-25 |
| Rate history | Unchanged since tracked | Unchanged since tracked |
| Links | Full detailsProgram site ↗ | Full detailsProgram site ↗ |
What each pays by how much you charge
A full year at each monthly amount, once past any starting tier, using the same model as the program cards.
| Home charging | Charging Right | Roulez Électrique |
|---|---|---|
| 150 kWh/mo | $220/yr | $234/yr |
| 300 kWh/mo | $468/yr | $468/yr |
| 600 kWh/mo | $936/yr | $936/yr |
| 1,000 kWh/mo | $1,560/yr | $1,560/yr |
Compare with your own province and kWh →
Full details
Charging Right · Roulez Electrique Points
More comparisons
ChargeLab vs Charging Right · Charging Right vs Chargy · Charging Right vs Electric Avenue · Charging Right vs metroEV · Charging Right vs Variablegrid Plus · ChargeLab vs Roulez Électrique · Chargy vs Roulez Électrique · Electric Avenue vs Roulez Électrique · Iceberg EV vs Roulez Électrique · metroEV vs Roulez Électrique · RoadToEV vs Roulez Électrique · Roulez Électrique vs Telemiq · Roulez Électrique vs Variablegrid Plus