Charging Right vs Variablegrid Plus
Two home-charging reward programs for Ontario, side by side. Both pay you for charging your EV at home, funded through Canada's Clean Fuel Regulations credits. Here is how they differ on what they pay, what they ask of you and how they pay out, from each program's own website, checked daily.
The short answer
- At 300 kWh a month, Charging Right pays more: about $468 a year against $360, once past any starting tier.
- Over five years, after any charger you would buy from the program and any deposit still held: Charging Right $2,280, Variablegrid Plus $1,800.
- What you need. Charging Right works with an OCPP smart charger you already own. Variablegrid Plus needs a specific charger: A Variablegrid charger (RS40 or RS48, optionally with VarianHOME), bought through an authorized dealer, or a stall at a Variablegrid-managed building.
- Payout. Charging Right: paid annually. Variablegrid Plus: paid at a balance threshold, minimum $50.
- Where. Charging Right is available only in Ontario. Variablegrid Plus is available across Canada.
Can you join both? Not with the same charger, as a rule: each kWh earns a credit only once, and most programs require the charger to be registered with them alone. More in the FAQ.
Side by side
| Charging RightCharging Right | Variablegrid PlusVariablegrid | |
|---|---|---|
| Your estimate at 300 kWh/mo | $468per yearyear 1: $408best of these | $360per year |
| Advertised rate | 10 → 13¢ | 10¢ |
| Rate ladder | 10¢ → 11¢ after 1,000 kWh → 12¢ after 2,000 kWh → 13¢ after 3,000 kWh | Flat rate |
| Promotion | None | None |
| Net per kWh | earn 9.1¢/kWh net ? | earn 6.1¢/kWh net ? |
| Where | Ontario | All of Canada |
| Charger | Bring an OCPP chargerA supported OCPP Level 2 smart charger registered only with Charging Right (not with another network); or buy their Injet Nexus package | Buy their chargerA Variablegrid charger (RS40 or RS48, optionally with VarianHOME), bought through an authorized dealer, or a stall at a Variablegrid-managed building |
| Upfront | None with a supported charger you own; Premium Plus package $449 ($300 Injet Nexus charger + $149 first-year subscription) | Charger bought from an authorized dealer at program pricing (price not published); nothing to buy if you already have one |
| Payout | Paid annuallyEFT or another supported method | Paid at a balance thresholdWithdrawn through a third-party payment provider from the Varian app · minimum $50 |
| Fees & commitment | Membership: Premium: $99/year, reimbursed with the annual rebate (pro-rated refund if you cancel); Freemium: freeCancellation: Cancel anytime | Membership: None: no enrolment cost, subscription or depositCommitment: None for Plus itself; a charger bought at a dealer discount may have to be partly repaid if you leave within 36 months |
| Track record | newerHas not paid out yet | newerHas not paid out yet |
| Rate source | Verified 2026-09-25 | On program page |
| Rate history | Unchanged since tracked | Unchanged since tracked |
| Links | Full detailsProgram site ↗ | Full detailsProgram site ↗ |
What each pays by how much you charge
A full year at each monthly amount, once past any starting tier, using the same model as the program cards.
| Home charging | Charging Right | Variablegrid Plus |
|---|---|---|
| 150 kWh/mo | $220/yr | $180/yr |
| 300 kWh/mo | $468/yr | $360/yr |
| 600 kWh/mo | $936/yr | $720/yr |
| 1,000 kWh/mo | $1,560/yr | $1,200/yr |
Compare with your own province and kWh →
Full details
Charging Right · Variablegrid Plus
More comparisons
ChargeLab vs Charging Right · Charging Right vs Chargy · Charging Right vs Electric Avenue · Charging Right vs metroEV · Charging Right vs Roulez Électrique · ChargeLab vs Variablegrid Plus · Chargy vs Variablegrid Plus · Electric Avenue vs Variablegrid Plus · metroEV vs Variablegrid Plus · Roulez Électrique vs Variablegrid Plus