Charging Right vs metroEV
Two home-charging reward programs for Ontario, side by side. Both pay you for charging your EV at home, funded through Canada's Clean Fuel Regulations credits. Here is how they differ on what they pay, what they ask of you and how they pay out, from each program's own website, checked daily.
The short answer
- At 300 kWh a month, Charging Right pays more: about $468 a year against $360, once past any starting tier.
- Over five years, after any charger you would buy from the program and any deposit still held: Charging Right $2,280, metroEV $1,800.
- What you need. Charging Right works with an OCPP smart charger you already own. metroEV needs a specific charger: Level 2 charger compatible with the metroEV platform, internet-connected.
- Payout. Charging Right: paid annually. metroEV: paid annually, minimum $100 per year.
- Track record. Charging Right: has not paid out yet. metroEV: listed in the community thread without first-hand reports.
- Where. Charging Right is available only in Ontario. metroEV is available across Canada.
Can you join both? Not with the same charger, as a rule: each kWh earns a credit only once, and most programs require the charger to be registered with them alone. More in the FAQ.
Side by side
| Charging RightCharging Right | metroEV RewardsmetroEV | |
|---|---|---|
| Your estimate at 300 kWh/mo | $468per yearyear 1: $408best of these | $360per year |
| Advertised rate | 10 → 13¢ | 10¢ |
| Rate ladder | 10¢ → 11¢ after 1,000 kWh → 12¢ after 2,000 kWh → 13¢ after 3,000 kWh | Flat rate |
| Promotion | None | None |
| Net per kWh | earn 9.1¢/kWh net ? | earn 6.1¢/kWh net ? |
| Where | Ontario | All of Canada |
| Charger | Bring an OCPP chargerA supported OCPP Level 2 smart charger registered only with Charging Right (not with another network); or buy their Injet Nexus package | Buy their chargerLevel 2 charger compatible with the metroEV platform, internet-connected |
| Upfront | None with a supported charger you own; Premium Plus package $449 ($300 Injet Nexus charger + $149 first-year subscription) | Not stated |
| Payout | Paid annuallyEFT or another supported method | Paid annuallyDirect deposit · minimum $100 per year |
| Fees & commitment | Membership: Premium: $99/year, reimbursed with the annual rebate (pro-rated refund if you cancel); Freemium: freeCancellation: Cancel anytime | None stated |
| Track record | newerHas not paid out yet | unverifiedListed in the community thread without first-hand reports |
| Rate source | Verified 2026-09-25 | Verified 2026-09-25 |
| Rate history | Unchanged since tracked | Unchanged since tracked |
| Links | Full detailsProgram site ↗ | Full detailsProgram site ↗ |
What each pays by how much you charge
A full year at each monthly amount, once past any starting tier, using the same model as the program cards.
| Home charging | Charging Right | metroEV |
|---|---|---|
| 150 kWh/mo | $220/yr | $180/yr |
| 300 kWh/mo | $468/yr | $360/yr |
| 600 kWh/mo | $936/yr | $720/yr |
| 1,000 kWh/mo | $1,560/yr | $1,200/yr |
Compare with your own province and kWh →
Full details
Charging Right · metroEV Rewards
More comparisons
ChargeLab vs Charging Right · Charging Right vs Chargy · Charging Right vs Electric Avenue · Charging Right vs Roulez Électrique · Charging Right vs Variablegrid Plus · ChargeLab vs metroEV · Chargy vs metroEV · Electric Avenue vs metroEV · Iceberg EV vs metroEV · metroEV vs Roulez Électrique · metroEV vs Variablegrid Plus