Charging Right vs Chargy
Two home-charging reward programs for Ontario, side by side. Both pay you for charging your EV at home, funded through Canada's Clean Fuel Regulations credits. Here is how they differ on what they pay, what they ask of you and how they pay out, from each program's own website, checked daily.
The short answer
- At 300 kWh a month, Charging Right pays more: about $468 a year against $360, once past any starting tier.
- Over five years, after any charger you would buy from the program and any deposit still held: Charging Right $2,280, Chargy $1,890.
- What you need. Both work with an OCPP smart charger you already own.
- Payout. Charging Right: paid annually. Chargy: paid monthly, minimum 100 kWh in the month.
- Where. Charging Right is available only in Ontario. Chargy is available across Canada.
Can you join both? Not with the same charger, as a rule: each kWh earns a credit only once, and most programs require the charger to be registered with them alone. More in the FAQ.
Side by side
| Charging RightCharging Right | Chargy - Get Paid to ChargeChargy | |
|---|---|---|
| Your estimate at 300 kWh/mo | $468per yearyear 1: $408best of these | $360per yearyear 1: $450 |
| Advertised rate | 10 → 13¢ | 10 → 15¢ |
| Rate ladder | 10¢ → 11¢ after 1,000 kWh → 12¢ after 2,000 kWh → 13¢ after 3,000 kWh | Flat rate |
| Promotion | None | promo 15 cents/kWh for the first 6 months if you sign up by Sept 30 2026 |
| Net per kWh | earn 9.1¢/kWh net ? | earn 6.1¢/kWh net ? |
| Where | Ontario | All of Canada |
| Charger | Bring an OCPP chargerA supported OCPP Level 2 smart charger registered only with Charging Right (not with another network); or buy their Injet Nexus package | Bring an OCPP chargerYour own OCPP charger (Wallbox Pulsar Plus, Autel MaxiCharger, EVduty, Grizzl-E Smart, Lite-On, Joint Tech...) |
| Upfront | None with a supported charger you own; Premium Plus package $449 ($300 Injet Nexus charger + $149 first-year subscription) | None if you already own an OCPP charger; $250 cash bonus after 12 months if you buy a Wallbox through Chargy |
| Payout | Paid annuallyEFT or another supported method | Paid monthlyInterac e-Transfer or EFT · minimum 100 kWh in the month |
| Fees & commitment | Membership: Premium: $99/year, reimbursed with the annual rebate (pro-rated refund if you cancel); Freemium: freeCancellation: Cancel anytime | None stated |
| Track record | newerHas not paid out yet | newerHas not paid out yet |
| Rate source | Verified 2026-09-25 | In terms · reviewed 2026-09-20 |
| Rate history | Unchanged since tracked | Unchanged since tracked |
| Links | Full detailsProgram site ↗ | Full detailsProgram site ↗ |
What each pays by how much you charge
A full year at each monthly amount, once past any starting tier, using the same model as the program cards.
| Home charging | Charging Right | Chargy |
|---|---|---|
| 150 kWh/mo | $220/yr | $180/yr |
| 300 kWh/mo | $468/yr | $360/yr |
| 600 kWh/mo | $936/yr | $720/yr |
| 1,000 kWh/mo | $1,560/yr | $1,200/yr |
Compare with your own province and kWh →
Full details
Charging Right · Chargy - Get Paid to Charge
More comparisons
ChargeLab vs Charging Right · Charging Right vs Electric Avenue · Charging Right vs metroEV · Charging Right vs Roulez Électrique · Charging Right vs Variablegrid Plus · ChargeLab vs Chargy · Chargy vs Electric Avenue · Chargy vs Iceberg EV · Chargy vs metroEV · Chargy vs Roulez Électrique · Chargy vs Variablegrid Plus