Charging Right vs Electric Avenue
Two home-charging reward programs for Ontario, side by side. Both pay you for charging your EV at home, funded through Canada's Clean Fuel Regulations credits. Here is how they differ on what they pay, what they ask of you and how they pay out, from each program's own website, checked daily.
The short answer
- At 300 kWh a month they pay about the same: $468 a year each, once past any starting tier.
- Over five years, after any charger you would buy from the program and any deposit still held: Charging Right $2,280, Electric Avenue $2,340.
- What you need. Both work with an OCPP smart charger you already own.
- Payout. Charging Right: paid annually. Electric Avenue: payout not documented.
- Where. Charging Right is available only in Ontario. Electric Avenue is available across Canada.
Can you join both? Not with the same charger, as a rule: each kWh earns a credit only once, and most programs require the charger to be registered with them alone. More in the FAQ.
Side by side
| Charging RightCharging Right | Electric Avenue Homeowner Rebate payout unverifiedElectric Avenue Manufacturing Inc. | |
|---|---|---|
| Your estimate at 300 kWh/mo | $468per yearyear 1: $408best of these | $468per yearbest of these |
| Advertised rate | 10 → 13¢ | 13¢ |
| Rate ladder | 10¢ → 11¢ after 1,000 kWh → 12¢ after 2,000 kWh → 13¢ after 3,000 kWh | Flat rate |
| Promotion | None | None |
| Net per kWh | earn 9.1¢/kWh net ? | earn 9.1¢/kWh net ? |
| Where | Ontario | All of Canada |
| Charger | Bring an OCPP chargerA supported OCPP Level 2 smart charger registered only with Charging Right (not with another network); or buy their Injet Nexus package | Bring an OCPP chargerAn Electric Avenue residential charger, or a compatible third-party OCPP charger connected to Electric Avenue's charging-station management system |
| Upfront | None with a supported charger you own; Premium Plus package $449 ($300 Injet Nexus charger + $149 first-year subscription) | None if you already own a compatible charger |
| Payout | Paid annuallyEFT or another supported method | Payout not documentedNot stated |
| Fees & commitment | Membership: Premium: $99/year, reimbursed with the annual rebate (pro-rated refund if you cancel); Freemium: freeCancellation: Cancel anytime | Membership: None stated |
| Track record | newerHas not paid out yet | newerHas not paid out yet |
| Rate source | Verified 2026-09-25 | Verified 2026-09-25 |
| Rate history | Unchanged since tracked | Unchanged since tracked |
| Links | Full detailsProgram site ↗ | Full detailsProgram site ↗ |
What each pays by how much you charge
A full year at each monthly amount, once past any starting tier, using the same model as the program cards.
| Home charging | Charging Right | Electric Avenue |
|---|---|---|
| 150 kWh/mo | $220/yr | $234/yr |
| 300 kWh/mo | $468/yr | $468/yr |
| 600 kWh/mo | $936/yr | $936/yr |
| 1,000 kWh/mo | $1,560/yr | $1,560/yr |
Compare with your own province and kWh →
Full details
Charging Right · Electric Avenue Homeowner Rebate
More comparisons
ChargeLab vs Charging Right · Charging Right vs Chargy · Charging Right vs metroEV · Charging Right vs Roulez Électrique · Charging Right vs Variablegrid Plus · ChargeLab vs Electric Avenue · Chargy vs Electric Avenue · Electric Avenue vs Iceberg EV · Electric Avenue vs metroEV · Electric Avenue vs Roulez Électrique · Electric Avenue vs Variablegrid Plus