Electric Avenue vs Variablegrid Plus
Two home-charging reward programs, side by side. Both pay you for charging your EV at home, funded through Canada's Clean Fuel Regulations credits. Here is how they differ on what they pay, what they ask of you and how they pay out, from each program's own website, checked daily.
The short answer
- At 300 kWh a month, Electric Avenue pays more: about $468 a year against $360, once past any starting tier.
- Over five years, after any charger you would buy from the program and any deposit still held: Electric Avenue $2,340, Variablegrid Plus $1,800.
- What you need. Electric Avenue works with an OCPP smart charger you already own. Variablegrid Plus needs a specific charger: A Variablegrid charger (RS40 or RS48, optionally with VarianHOME), bought through an authorized dealer, or a stall at a Variablegrid-managed building.
- Payout. Electric Avenue: payout not documented. Variablegrid Plus: paid at a balance threshold, minimum $50.
Can you join both? Not with the same charger, as a rule: each kWh earns a credit only once, and most programs require the charger to be registered with them alone. More in the FAQ.
Side by side
| Electric Avenue Homeowner Rebate payout unverifiedElectric Avenue Manufacturing Inc. | Variablegrid PlusVariablegrid | |
|---|---|---|
| Your estimate at 300 kWh/mo | $468per yearbest of these | $360per year |
| Advertised rate | 13¢ | 10¢ |
| Rate ladder | Flat rate | Flat rate |
| Promotion | None | None |
| Where | All of Canada | All of Canada |
| Charger | Bring an OCPP chargerAn Electric Avenue residential charger, or a compatible third-party OCPP charger connected to Electric Avenue's charging-station management system | Buy their chargerA Variablegrid charger (RS40 or RS48, optionally with VarianHOME), bought through an authorized dealer, or a stall at a Variablegrid-managed building |
| Upfront | None if you already own a compatible charger | Charger bought from an authorized dealer at program pricing (price not published); nothing to buy if you already have one |
| Payout | Payout not documentedNot stated | Paid at a balance thresholdWithdrawn through a third-party payment provider from the Varian app · minimum $50 |
| Fees & commitment | Membership: None stated | Membership: None: no enrolment cost, subscription or depositCommitment: None for Plus itself; a charger bought at a dealer discount may have to be partly repaid if you leave within 36 months |
| Track record | newerHas not paid out yet | newerHas not paid out yet |
| Rate source | Verified 2026-09-25 | On program page |
| Rate history | Unchanged since tracked | Unchanged since tracked |
| Links | Full detailsProgram site ↗ | Full detailsProgram site ↗ |
What each pays by how much you charge
A full year at each monthly amount, once past any starting tier, using the same model as the program cards.
| Home charging | Electric Avenue | Variablegrid Plus |
|---|---|---|
| 150 kWh/mo | $234/yr | $180/yr |
| 300 kWh/mo | $468/yr | $360/yr |
| 600 kWh/mo | $936/yr | $720/yr |
| 1,000 kWh/mo | $1,560/yr | $1,200/yr |
Compare with your own province and kWh →
Full details
Electric Avenue Homeowner Rebate · Variablegrid Plus
More comparisons
ChargeLab vs Electric Avenue · Charging Right vs Electric Avenue · Chargy vs Electric Avenue · Electric Avenue vs Iceberg EV · Electric Avenue vs metroEV · Electric Avenue vs Roulez Électrique · ChargeLab vs Variablegrid Plus · Charging Right vs Variablegrid Plus · Chargy vs Variablegrid Plus · metroEV vs Variablegrid Plus · Roulez Électrique vs Variablegrid Plus