Electric Avenue vs Iceberg EV
Two home-charging reward programs for Newfoundland & Labrador, side by side. Both pay you for charging your EV at home, funded through Canada's Clean Fuel Regulations credits. Here is how they differ on what they pay, what they ask of you and how they pay out, from each program's own website, checked daily.
The short answer
- At 300 kWh a month, Electric Avenue pays more: about $468 a year against $432, once past any starting tier.
- Over five years, after any charger you would buy from the program and any deposit still held: Electric Avenue $2,340, Iceberg EV $1,561.
- What you need. Electric Avenue works with an OCPP smart charger you already own. Iceberg EV means buying its charger (from about $599).
- Payout. Electric Avenue: payout not documented. Iceberg EV: paid quarterly.
- Where. Electric Avenue is available across Canada. Iceberg EV is available only in Newfoundland & Labrador.
Can you join both? Not with the same charger, as a rule: each kWh earns a credit only once, and most programs require the charger to be registered with them alone. More in the FAQ.
Side by side
| Electric Avenue Homeowner Rebate payout unverifiedElectric Avenue Manufacturing Inc. | Iceberg EV Charging RebateIceberg EV (94701 Newfoundland & Labrador Ltd.) | |
|---|---|---|
| Your estimate at 300 kWh/mo | $468per yearbest of these | $432per year |
| Advertised rate | 13¢ | 12¢ |
| Rate ladder | Flat rate | Flat rate |
| Promotion | None | None |
| Net per kWh | pay 2.59¢/kWh net ? | pay 3.59¢/kWh net ? |
| Where | All of Canada | Newfoundland & Labrador |
| Charger | Bring an OCPP chargerAn Electric Avenue residential charger, or a compatible third-party OCPP charger connected to Electric Avenue's charging-station management system | Buy their chargerAutel MaxiCharger AC Lite 40A, AC Elite 50A or AC Lite Home 50A (NACS), bought from Iceberg, or an Autel Elite or AC Lite you already own; other brands are not supported |
| Upfront | None if you already own a compatible charger | Buy an Autel from Iceberg: AC Lite 40A $599 (NEMA 14-50 plug), Elite 50A or Lite Home NACS $699, plus HST (free pickup in St. John's or free shipping in NL); $0 with an Autel Elite or AC Lite you already own |
| Payout | Payout not documentedNot stated | Paid quarterlyInterac e-Transfer |
| Fees & commitment | Membership: None stated | Membership: None statedCommitment: Governed by the Charging Network Hosting Agreement signed at enrolment (not published) |
| Track record | newerHas not paid out yet | newerHas not paid out yet |
| Rate source | Verified 2026-09-25 | On program page |
| Rate history | Unchanged since tracked | Unchanged since tracked |
| Links | Full detailsProgram site ↗ | Full detailsProgram site ↗ |
What each pays by how much you charge
A full year at each monthly amount, once past any starting tier, using the same model as the program cards.
| Home charging | Electric Avenue | Iceberg EV |
|---|---|---|
| 150 kWh/mo | $234/yr | $216/yr |
| 300 kWh/mo | $468/yr | $432/yr |
| 600 kWh/mo | $936/yr | $864/yr |
| 1,000 kWh/mo | $1,560/yr | $1,440/yr |
Compare with your own province and kWh →
Full details
Electric Avenue Homeowner Rebate · Iceberg EV Charging Rebate
More comparisons
ChargeLab vs Electric Avenue · Charging Right vs Electric Avenue · Chargy vs Electric Avenue · Electric Avenue vs metroEV · Electric Avenue vs Roulez Électrique · Electric Avenue vs Variablegrid Plus · ChargeLab vs Iceberg EV · Chargy vs Iceberg EV · Iceberg EV vs metroEV · Iceberg EV vs Roulez Électrique