ChargeLab vs GreenMiles
Two home-charging reward programs, side by side. Both pay you for charging your EV at home, funded through Canada's Clean Fuel Regulations credits. Here is how they differ on what they pay, what they ask of you and how they pay out, from each program's own website, checked daily.
The short answer
- At 300 kWh a month, GreenMiles pays more: about $492 a year against $360, once past any starting tier.
- Over five years, after any charger you would buy from the program and any deposit still held: ChargeLab $1,800, GreenMiles $2,280.
- What you need. ChargeLab works with an OCPP smart charger you already own. GreenMiles means buying its charger (from about $300).
- Payout. ChargeLab: paid quarterly, minimum $5 per quarter. GreenMiles: paid annually, minimum 1,000 points ($100).
Can you join both? Not with the same charger, as a rule: each kWh earns a credit only once, and most programs require the charger to be registered with them alone. More in the FAQ.
Side by side
| ChargeLab Home Charging RewardsChargeLab | GreenMilesPion Power (Polaron Solar) | |
|---|---|---|
| Your estimate at 300 kWh/mo | $360per year | $492per yearyear 1: $360best of these |
| Advertised rate | 10¢ | 10 → 16¢paid in points |
| Rate ladder | Flat rate | 10¢ → 16¢ after 5,000 kWh |
| Promotion | None | promo Thanksgiving Appreciation Offer: after 5,000 kWh of verified home charging, an extra 6 cents/kWh (16 cents total) on subsequent eligible charging from October 2026. Terms apply. |
| Where | All of Canada | All of Canada |
| Charger | Bring an OCPP chargerYour own OCPP-compatible charger (Autel, Siemens VersiCharge, Wallbox Pulsar Plus, EVduty, IYILO, Fractal, Grizzl-E Smart, PowerQ...) | Buy their chargerPion Power Flex-AC or Flex-AC Elite (purchase) |
| Upfront | None if you already own an OCPP charger | Buy charger: Flex-AC Elite 32A ~$300 / 40A ~$350 (sale pricing) |
| Payout | Paid quarterlyGift cards (Amazon, DoorDash, Starbucks, prepaid Visa via Tango); cash payouts planned by end of 2026 · minimum $5 per quarter | Paid annuallyCheque by mail · minimum 1,000 points ($100) |
| Fees & commitment | None stated | None stated |
| Track record | establishedMembers on RedFlagDeals report actual payouts | establishedMembers on RedFlagDeals report actual payouts |
| Rate source | In terms · reviewed 2026-09-20 | In terms · reviewed 2026-09-20 |
| Rate history | Unchanged since tracked | 10¢ → 10–16¢Sep 18, 2026 · 1 change |
| Links | Full detailsProgram site ↗ | Full detailsProgram site ↗ |
What each pays by how much you charge
A full year at each monthly amount, once past any starting tier, using the same model as the program cards.
| Home charging | ChargeLab | GreenMiles |
|---|---|---|
| 150 kWh/mo | $180/yr | $180/yr |
| 300 kWh/mo | $360/yr | $492/yr |
| 600 kWh/mo | $720/yr | $1,152/yr |
| 1,000 kWh/mo | $1,200/yr | $1,920/yr |
Compare with your own province and kWh →
Full details
ChargeLab Home Charging Rewards · GreenMiles
More comparisons
ChargeLab vs Charging Right · ChargeLab vs Chargy · ChargeLab vs Electric Avenue · ChargeLab vs Grizzl-E Club · ChargeLab vs Iceberg EV · ChargeLab vs metroEV · ChargeLab vs Roulez Électrique · ChargeLab vs SWTCH · ChargeLab vs Variablegrid Plus · GreenMiles vs Grizzl-E Club · GreenMiles vs SWTCH