GreenMiles vs SWTCH
Two home-charging reward programs, side by side. Both pay you for charging your EV at home, funded through Canada's Clean Fuel Regulations credits. Here is how they differ on what they pay, what they ask of you and how they pay out, from each program's own website, checked daily.
The short answer
- At 300 kWh a month, GreenMiles pays more: about $492 a year against $396, once past any starting tier.
- It depends on how much you charge. At 150 kWh a month SWTCH comes out ahead; at 600, GreenMiles does.
- Over five years, after any charger you would buy from the program and any deposit still held: GreenMiles $2,280, SWTCH $1,860.
- What you need. GreenMiles means buying its charger (from about $300). SWTCH supplies the charger against a $300 refundable deposit.
- Payout. GreenMiles: paid annually, minimum 1,000 points ($100). SWTCH: paid at a balance threshold, minimum $100.
Can you join both? Not with the same charger, as a rule: each kWh earns a credit only once, and most programs require the charger to be registered with them alone. More in the FAQ.
Side by side
| GreenMilesPion Power (Polaron Solar) | SWTCH Home Charging ProgramSWTCH Energy | |
|---|---|---|
| Your estimate at 300 kWh/mo | $492per yearyear 1: $360best of these | $396per yearyear 1: $276 |
| Advertised rate | 10 → 16¢paid in points | 3 → 11¢ |
| Rate ladder | 10¢ → 16¢ after 5,000 kWh | 3¢ → 11¢ after 1,500 kWh |
| Promotion | promo Thanksgiving Appreciation Offer: after 5,000 kWh of verified home charging, an extra 6 cents/kWh (16 cents total) on subsequent eligible charging from October 2026. Terms apply. | None |
| Where | All of Canada | All of Canada |
| Charger | Buy their chargerPion Power Flex-AC or Flex-AC Elite (purchase) | Free charger (deposit)SWTCH (Joint EVL007) Level 2 charger; plug-in NEMA 14-50 (40A) or hardwired (48A); J1772 or NACS; 25 ft cable. Multiple chargers per address allowed - refunds and earnings are per charger |
| Upfront | Buy charger: Flex-AC Elite 32A ~$300 / 40A ~$350 (sale pricing) | $30 shipping + $300 refundable deposit$300 deposit, refunded after 1,500 kWh |
| Payout | Paid annuallyCheque by mail · minimum 1,000 points ($100) | Paid at a balance thresholdDirect deposit · minimum $100 |
| Fees & commitment | None stated | None stated |
| Track record | establishedMembers on RedFlagDeals report actual payouts | establishedMembers on RedFlagDeals report actual payouts |
| Rate source | In terms · reviewed 2026-09-20 | Verified 2026-09-25 |
| Rate history | 10¢ → 10–16¢Sep 18, 2026 · 1 change | Unchanged since tracked |
| Links | Full detailsProgram site ↗ | Full detailsProgram site ↗ |
What each pays by how much you charge
A full year at each monthly amount, once past any starting tier, using the same model as the program cards.
| Home charging | GreenMiles | SWTCH |
|---|---|---|
| 150 kWh/mo | $180/yr | $198/yr |
| 300 kWh/mo | $492/yr | $396/yr |
| 600 kWh/mo | $1,152/yr | $792/yr |
| 1,000 kWh/mo | $1,920/yr | $1,320/yr |
Compare with your own province and kWh →
Full details
GreenMiles · SWTCH Home Charging Program
More comparisons
ChargeLab vs GreenMiles · GreenMiles vs Grizzl-E Club · ChargeLab vs SWTCH · Clearshot vs SWTCH · DashSharing vs SWTCH · EcoCharge vs SWTCH · Grizzl-E Club vs SWTCH · HoneyBadger vs SWTCH · Hypercharge vs SWTCH