Hypercharge vs SWTCH
Two home-charging reward programs, side by side. Both pay you for charging your EV at home, funded through Canada's Clean Fuel Regulations credits. Here is how they differ on what they pay, what they ask of you and how they pay out, from each program's own website, checked daily.
The short answer
- At 300 kWh a month they pay about the same: $396 a year each, once past any starting tier.
- Over five years, after any charger you would buy from the program and any deposit still held: Hypercharge $1,860, SWTCH $1,860.
- What you need. Hypercharge supplies the charger against a $299 refundable deposit. SWTCH supplies the charger against a $300 refundable deposit.
- Payout. Hypercharge: payout not documented. SWTCH: paid at a balance threshold, minimum $100.
- Track record. Hypercharge: has not paid out yet. SWTCH: members on RedFlagDeals report actual payouts.
Can you join both? Not with the same charger, as a rule: each kWh earns a credit only once, and most programs require the charger to be registered with them alone. More in the FAQ.
Side by side
| Hypercharge Home Club payout unverifiedHypercharge Networks | SWTCH Home Charging ProgramSWTCH Energy | |
|---|---|---|
| Your estimate at 300 kWh/mo | $396per yearyear 1: $276best of these | $396per yearyear 1: $276best of these |
| Advertised rate | 3 → 11¢ | 3 → 11¢ |
| Rate ladder | 3¢ → 11¢ after 1,500 kWh | 3¢ → 11¢ after 1,500 kWh |
| Promotion | None | None |
| Where | All of Canada | All of Canada |
| Charger | Free charger (deposit)Hypercharge Home Level 2 charger; plug-in NEMA 14-50 (9.6 kW) or hardwired (11.5 kW); J1772 or NACS; 25 ft cable; one per household | Free charger (deposit)SWTCH (Joint EVL007) Level 2 charger; plug-in NEMA 14-50 (40A) or hardwired (48A); J1772 or NACS; 25 ft cable. Multiple chargers per address allowed - refunds and earnings are per charger |
| Upfront | $30 shipping + $299 refundable deposit$299 deposit, refunded after 1,500 kWh | $30 shipping + $300 refundable deposit$300 deposit, refunded after 1,500 kWh |
| Payout | Payout not documentedNot stated | Paid at a balance thresholdDirect deposit · minimum $100 |
| Fees & commitment | None stated | None stated |
| Track record | newerHas not paid out yet | establishedMembers on RedFlagDeals report actual payouts |
| Rate source | Verified 2026-09-25 | Verified 2026-09-25 |
| Rate history | Unchanged since tracked | Unchanged since tracked |
| Links | Full detailsProgram site ↗ | Full detailsProgram site ↗ |
What each pays by how much you charge
A full year at each monthly amount, once past any starting tier, using the same model as the program cards.
| Home charging | Hypercharge | SWTCH |
|---|---|---|
| 150 kWh/mo | $198/yr | $198/yr |
| 300 kWh/mo | $396/yr | $396/yr |
| 600 kWh/mo | $792/yr | $792/yr |
| 1,000 kWh/mo | $1,320/yr | $1,320/yr |
Compare with your own province and kWh →
Full details
Hypercharge Home Club · SWTCH Home Charging Program
More comparisons
Clearshot vs Hypercharge · DashSharing vs Hypercharge · EcoCharge vs Hypercharge · Grizzl-E Club vs Hypercharge · HoneyBadger vs Hypercharge · ChargeLab vs SWTCH · Clearshot vs SWTCH · DashSharing vs SWTCH · EcoCharge vs SWTCH · GreenMiles vs SWTCH · Grizzl-E Club vs SWTCH · HoneyBadger vs SWTCH