DashSharing vs Hypercharge
Two home-charging reward programs for Ontario, side by side. Both pay you for charging your EV at home, funded through Canada's Clean Fuel Regulations credits. Here is how they differ on what they pay, what they ask of you and how they pay out, from each program's own website, checked daily.
The short answer
- At 300 kWh a month they pay about the same: $396 a year each, once past any starting tier.
- Over five years, after any charger you would buy from the program and any deposit still held: DashSharing $1,860, Hypercharge $1,860.
- What you need. DashSharing supplies the charger against a $450 refundable deposit. Hypercharge supplies the charger against a $299 refundable deposit.
- Payout. DashSharing: paid at a balance threshold, minimum $100. Hypercharge: payout not documented.
- Where. DashSharing is available only in Ontario. Hypercharge is available across Canada.
Can you join both? Not with the same charger, as a rule: each kWh earns a credit only once, and most programs require the charger to be registered with them alone. More in the FAQ.
Side by side
| DashSharingDashCharger | Hypercharge Home Club payout unverifiedHypercharge Networks | |
|---|---|---|
| Your estimate at 300 kWh/mo | $396per yearyear 1: $276best of these | $396per yearyear 1: $276best of these |
| Advertised rate | 3 → 11¢ | 3 → 11¢ |
| Rate ladder | 3¢ → 11¢ after 1,500 kWh | 3¢ → 11¢ after 1,500 kWh |
| Promotion | None | None |
| Net per kWh | earn 7.1¢/kWh net ? | earn 7.1¢/kWh net ? |
| Where | Ontario | All of Canada |
| Charger | Free charger (deposit)DashSharing Standard (40A) or Ultra (48A) charger; hardwired or plug-in; J1772 or NACS; must be primary charger and stay on Wi-Fi | Free charger (deposit)Hypercharge Home Level 2 charger; plug-in NEMA 14-50 (9.6 kW) or hardwired (11.5 kW); J1772 or NACS; 25 ft cable; one per household |
| Upfront | $30 shipping + deposit: Standard $450 ($300 with stacking codes) / Ultra $599 ($449 with codes)$450 deposit, refunded after 1,500 kWh | $30 shipping + $299 refundable deposit$299 deposit, refunded after 1,500 kWh |
| Payout | Paid at a balance thresholdWithdrawal (1st of next month) · minimum $100 | Payout not documentedNot stated |
| Fees & commitment | Cancellation: Charger must be returned if you leave before 1,500 kWh; $50 buyout to keep it after 1,500 kWhCommitment: Signed site authorization; charger remains DashSharing property until buyout | None stated |
| Track record | newerHas not paid out yet | newerHas not paid out yet |
| Rate source | Verified 2026-09-25 | Verified 2026-09-25 |
| Rate history | Unchanged since tracked | Unchanged since tracked |
| Links | Full detailsProgram site ↗ | Full detailsProgram site ↗ |
What each pays by how much you charge
A full year at each monthly amount, once past any starting tier, using the same model as the program cards.
| Home charging | DashSharing | Hypercharge |
|---|---|---|
| 150 kWh/mo | $198/yr | $198/yr |
| 300 kWh/mo | $396/yr | $396/yr |
| 600 kWh/mo | $792/yr | $792/yr |
| 1,000 kWh/mo | $1,320/yr | $1,320/yr |
Compare with your own province and kWh →
Full details
DashSharing · Hypercharge Home Club
More comparisons
Clearshot vs DashSharing · DashSharing vs Grizzl-E Club · DashSharing vs SWTCH · Clearshot vs Hypercharge · EcoCharge vs Hypercharge · Grizzl-E Club vs Hypercharge · HoneyBadger vs Hypercharge · Hypercharge vs SWTCH