HoneyBadger vs SWTCH
Two home-charging reward programs for British Columbia, side by side. Both pay you for charging your EV at home, funded through Canada's Clean Fuel Regulations credits. Here is how they differ on what they pay, what they ask of you and how they pay out, from each program's own website, checked daily.
The short answer
- At 300 kWh a month, SWTCH pays more: about $396 a year against $144, once past any starting tier.
- Over five years, after any charger you would buy from the program and any deposit still held: HoneyBadger $720, SWTCH $1,860.
- What you need. HoneyBadger supplies the charger, with no deposit. SWTCH supplies the charger against a $300 refundable deposit.
- Payout. HoneyBadger: paid quarterly. SWTCH: paid at a balance threshold, minimum $100.
- Track record. HoneyBadger: has not paid out yet. SWTCH: members on RedFlagDeals report actual payouts.
- Where. HoneyBadger is available only in British Columbia. SWTCH is available across Canada.
Can you join both? Not with the same charger, as a rule: each kWh earns a credit only once, and most programs require the charger to be registered with them alone. More in the FAQ.
Side by side
| HoneyBadger Home Charge DividendHoneyBadger Charging Inc. | SWTCH Home Charging ProgramSWTCH Energy | |
|---|---|---|
| Your estimate at 300 kWh/mo | $144per year | $396per yearyear 1: $276best of these |
| Advertised rate | 4¢ | 3 → 11¢ |
| Rate ladder | Flat rate | 3¢ → 11¢ after 1,500 kWh |
| Promotion | None | None |
| Net per kWh | pay 3.7¢/kWh net ? | earn 3.3¢/kWh net ? |
| Where | British Columbia | All of Canada |
| Charger | Free chargerA HoneyBadger charger, supplied and owned by HoneyBadger after your setup is approved | Free charger (deposit)SWTCH (Joint EVL007) Level 2 charger; plug-in NEMA 14-50 (40A) or hardwired (48A); J1772 or NACS; 25 ft cable. Multiple chargers per address allowed - refunds and earnings are per charger |
| Upfront | $0: HoneyBadger covers the charger and installation (installation up to $300) | $30 shipping + $300 refundable deposit$300 deposit, refunded after 1,500 kWh |
| Payout | Paid quarterlyDirect deposit, no minimum | Paid at a balance thresholdDirect deposit · minimum $100 |
| Fees & commitment | Membership: None stated | None stated |
| Track record | newerHas not paid out yet | establishedMembers on RedFlagDeals report actual payouts |
| Rate source | On program page | Verified 2026-09-25 |
| Rate history | Unchanged since tracked | Unchanged since tracked |
| Links | Full detailsProgram site ↗ | Full detailsProgram site ↗ |
What each pays by how much you charge
A full year at each monthly amount, once past any starting tier, using the same model as the program cards.
| Home charging | HoneyBadger | SWTCH |
|---|---|---|
| 150 kWh/mo | $72/yr | $198/yr |
| 300 kWh/mo | $144/yr | $396/yr |
| 600 kWh/mo | $288/yr | $792/yr |
| 1,000 kWh/mo | $480/yr | $1,320/yr |
Compare with your own province and kWh →
Full details
HoneyBadger Home Charge Dividend · SWTCH Home Charging Program
More comparisons
EcoCharge vs HoneyBadger · Grizzl-E Club vs HoneyBadger · HoneyBadger vs Hypercharge · ChargeLab vs SWTCH · Clearshot vs SWTCH · DashSharing vs SWTCH · EcoCharge vs SWTCH · GreenMiles vs SWTCH · Grizzl-E Club vs SWTCH · Hypercharge vs SWTCH