EcoCharge vs HoneyBadger
Two home-charging reward programs for British Columbia, side by side. Both pay you for charging your EV at home, funded through Canada's Clean Fuel Regulations credits. Here is how they differ on what they pay, what they ask of you and how they pay out, from each program's own website, checked daily.
The short answer
- At 300 kWh a month, EcoCharge pays more: about $360 a year against $144, once past any starting tier.
- Over five years, after any charger you would buy from the program and any deposit still held: EcoCharge $1,650, HoneyBadger $720.
- What you need. EcoCharge supplies the charger against a $199 refundable deposit. HoneyBadger supplies the charger, with no deposit.
- Payout. EcoCharge: paid at a balance threshold, minimum $100. HoneyBadger: paid quarterly.
- Where. Both are available only in British Columbia.
Can you join both? Not with the same charger, as a rule: each kWh earns a credit only once, and most programs require the charger to be registered with them alone. More in the FAQ.
Side by side
| EcoCharge RewardsEcoCharge Energy Network Inc. | HoneyBadger Home Charge DividendHoneyBadger Charging Inc. | |
|---|---|---|
| Your estimate at 300 kWh/mo | $360per yearyear 1: $210best of these | $144per year |
| Advertised rate | 10¢ | 4¢ |
| Rate ladder | 0¢ → 10¢ after 1,500 kWh | Flat rate |
| Promotion | None | None |
| Net per kWh | earn 2.3¢/kWh net ? | pay 3.7¢/kWh net ? |
| Where | British Columbia | British Columbia |
| Charger | Free charger (deposit)EcoCharge Level 2 smart charger (240V, up to 40A, J1772), supplied free; single-family homes with a private garage, carport or driveway | Free chargerA HoneyBadger charger, supplied and owned by HoneyBadger after your setup is approved |
| Upfront | $199 refundable deposit; a licensed electrician installs a 240V circuit at your cost if you do not have one$199 deposit, refunded after 1,500 kWh | $0: HoneyBadger covers the charger and installation (installation up to $300) |
| Payout | Paid at a balance thresholdNot stated · minimum $100 | Paid quarterlyDirect deposit, no minimum |
| Fees & commitment | Membership: None ("no monthly fee, no membership") | Membership: None stated |
| Track record | newerHas not paid out yet | newerHas not paid out yet |
| Rate source | On program page | On program page |
| Rate history | Unchanged since tracked | Unchanged since tracked |
| Links | Full detailsProgram site ↗ | Full detailsProgram site ↗ |
What each pays by how much you charge
A full year at each monthly amount, once past any starting tier, using the same model as the program cards.
| Home charging | EcoCharge | HoneyBadger |
|---|---|---|
| 150 kWh/mo | $180/yr | $72/yr |
| 300 kWh/mo | $360/yr | $144/yr |
| 600 kWh/mo | $720/yr | $288/yr |
| 1,000 kWh/mo | $1,200/yr | $480/yr |
Compare with your own province and kWh →
Full details
EcoCharge Rewards · HoneyBadger Home Charge Dividend
More comparisons
EcoCharge vs Grizzl-E Club · EcoCharge vs Hypercharge · EcoCharge vs SWTCH · Grizzl-E Club vs HoneyBadger · HoneyBadger vs Hypercharge · HoneyBadger vs SWTCH