Subaru Solterra (2023–2026): EV perks and running costs in Canada
At 182 Wh/km, a Subaru Solterra driven 15,000 km a year needs about 2,160 kWh of charging – roughly 180 kWh a month at home, with 80% of charging done there. At that volume the best published home-charging reward, Roulez Electrique Points, pays about $281 a year. The cheapest place in Canada to charge it is Ontario, at 3.9¢/kWh.
What a Subaru Solterra is worth, province by province
Each row assumes 15,000 km a year with 80% of charging at home on that province's cheapest overnight plan and the rest in public at 45¢/kWh. Net vs gas is fuel saved against an 8.5 L/100 km petrol car at that province's pump price, plus the best charging reward, minus any annual EV fee. Purchase rebates are one-time and are not added into it.
| Province | Overnight rate | Home charging | Charging rewards | Purchase rebate | Net vs gas |
|---|---|---|---|---|---|
| Alberta | 12¢ | $262/yr | $262/yr | $5,000 | $1,607/yr |
| British Columbia | 7.7¢ EV plan | $168/yr | $284/yr | $5,000 | $2,471/yr |
| Manitoba | 9.97¢ | $218/yr | $284/yr | $9,000 | $1,950/yr |
| New Brunswick | 15.84¢ | $346/yr | $262/yr | $5,000 | $1,953/yr |
| Newfoundland & Labrador | 15.59¢ | $340/yr | $284/yr | $5,000 | $2,171/yr |
| Nova Scotia | 12.44¢ EV plan | $272/yr | $262/yr | $5,000 | $2,053/yr |
| Northwest Territories | 36.5¢ | $797/yr | $262/yr | $10,000 | $1,527/yr |
| Nunavut | 74.94¢ | $1,637/yr | $262/yr | $5,000 | $866/yr |
| Ontario | 3.9¢ EV plan | $85/yr | $284/yr | $5,000 | $2,108/yr |
| Prince Edward Island | 17.84¢ | $390/yr | $262/yr | $9,000 | $2,037/yr |
| Quebec | 4.89¢ EV plan | $107/yr | $284/yr | $7,000 | $2,265/yr |
| Saskatchewan | 15.48¢ | $338/yr | $262/yr | $5,000 | $1,495/yr |
| Yukon | 20.8¢ | $454/yr | $262/yr | $5,000 | $2,061/yr |
Where you live decides most of it: British Columbia nets $2,471 a year against Nunavut at $866 – mostly electricity prices, pump prices and provincial EV fees.
Notes on these figures
- Consumption, range and battery size come from NRCan Fuel Consumption Ratings MY2023–2026: Solterra AWD, re-checked against NRCan's open data.
- Charging rewards use each program's published rate at this car's own monthly kWh, so tiered programs are integrated up their ladder rather than charged a flat rate.
- Rebate figures are for a new battery electric vehicle; price caps and residency conditions still apply – see rebates and their conditions.