BMW i4 eDrive40 (2022–2026): EV perks and running costs in Canada
At 177 Wh/km, a BMW i4 eDrive40 driven 15,000 km a year needs about 2,100 kWh of charging – roughly 175 kWh a month at home, with 80% of charging done there. At that volume the best published home-charging reward, Roulez Electrique Points, pays about $273 a year. The cheapest place in Canada to charge it is Ontario, at 3.9¢/kWh.
What a BMW i4 eDrive40 is worth, province by province
Each row assumes 15,000 km a year with 80% of charging at home on that province's cheapest overnight plan and the rest in public at 45¢/kWh. Net vs gas is fuel saved against an 8.5 L/100 km petrol car at that province's pump price, plus the best charging reward, minus any annual EV fee. Purchase rebates are one-time and are not added into it.
| Province | Overnight rate | Home charging | Charging rewards | Purchase rebate | Net vs gas |
|---|---|---|---|---|---|
| Alberta | 12¢ | $255/yr | $255/yr | $5,000 | $1,614/yr |
| British Columbia | 7.7¢ EV plan | $164/yr | $276/yr | $5,000 | $2,475/yr |
| Manitoba | 9.97¢ | $212/yr | $276/yr | $9,000 | $1,955/yr |
| New Brunswick | 15.84¢ | $336/yr | $255/yr | $5,000 | $1,962/yr |
| Newfoundland & Labrador | 15.59¢ | $331/yr | $276/yr | $5,000 | $2,180/yr |
| Nova Scotia | 12.44¢ EV plan | $264/yr | $255/yr | $5,000 | $2,060/yr |
| Northwest Territories | 36.5¢ | $775/yr | $255/yr | $10,000 | $1,548/yr |
| Nunavut | 74.94¢ | $1,592/yr | $255/yr | $5,000 | $910/yr |
| Ontario | 3.9¢ EV plan | $83/yr | $276/yr | $5,000 | $2,109/yr |
| Prince Edward Island | 17.84¢ | $379/yr | $255/yr | $9,000 | $2,047/yr |
| Quebec | 4.89¢ EV plan | $104/yr | $276/yr | $7,000 | $2,267/yr |
| Saskatchewan | 15.48¢ | $329/yr | $255/yr | $5,000 | $1,504/yr |
| Yukon | 20.8¢ | $442/yr | $255/yr | $5,000 | $2,073/yr |
Where you live decides most of it: British Columbia nets $2,475 a year against Nunavut at $910 – mostly electricity prices, pump prices and provincial EV fees.
Notes on these figures
- Consumption, range and battery size come from NRCan Fuel Consumption Ratings MY2022–2026: i4 eDrive40 Gran Coupe (18" Wheels), re-checked against NRCan's open data.
- Charging rewards use each program's published rate at this car's own monthly kWh, so tiered programs are integrated up their ladder rather than charged a flat rate.
- Rebate figures are for a new battery electric vehicle; price caps and residency conditions still apply – see rebates and their conditions.
Other BMW models
BMW iX xDrive50 · BMW X5 xDrive50e (PHEV)