BMW iX xDrive50 (2022–2026): EV perks and running costs in Canada
At 252 Wh/km, a BMW iX xDrive50 driven 15,000 km a year needs about 3,000 kWh of charging – roughly 250 kWh a month at home, with 80% of charging done there. At that volume the best published home-charging reward, Roulez Electrique Points, pays about $390 a year. The cheapest place in Canada to charge it is Ontario, at 3.9¢/kWh.
What a BMW iX xDrive50 is worth, province by province
Each row assumes 15,000 km a year with 80% of charging at home on that province's cheapest overnight plan and the rest in public at 45¢/kWh. Net vs gas is fuel saved against an 8.5 L/100 km petrol car at that province's pump price, plus the best charging reward, minus any annual EV fee. Purchase rebates are one-time and are not added into it.
| Province | Overnight rate | Home charging | Charging rewards | Purchase rebate | Net vs gas |
|---|---|---|---|---|---|
| Alberta | 12¢ | $363/yr | $365/yr | $5,000 | $1,515/yr |
| British Columbia | 7.7¢ EV plan | $233/yr | $393/yr | $5,000 | $2,421/yr |
| Manitoba | 9.97¢ | $301/yr | $393/yr | $9,000 | $1,881/yr |
| New Brunswick | 15.84¢ | $479/yr | $365/yr | $5,000 | $1,828/yr |
| Newfoundland & Labrador | 15.59¢ | $471/yr | $393/yr | $5,000 | $2,055/yr |
| Nova Scotia | 12.44¢ EV plan | $376/yr | $365/yr | $5,000 | $1,957/yr |
| Northwest Territories | 36.5¢ | $1,104/yr | $365/yr | $10,000 | $1,229/yr |
| Nunavut | 74.94¢ | $2,266/yr | $365/yr | $5,000 | $245/yr |
| Ontario | 3.9¢ EV plan | $118/yr | $393/yr | $5,000 | $2,090/yr |
| Prince Edward Island | 17.84¢ | $539/yr | $365/yr | $9,000 | $1,895/yr |
| Quebec | 4.89¢ EV plan | $148/yr | $393/yr | $7,000 | $2,238/yr |
| Saskatchewan | 15.48¢ | $468/yr | $365/yr | $5,000 | $1,374/yr |
| Yukon | 20.8¢ | $629/yr | $365/yr | $5,000 | $1,895/yr |
Where you live decides most of it: British Columbia nets $2,421 a year against Nunavut at $245 – mostly electricity prices, pump prices and provincial EV fees.
Notes on these figures
- Consumption, range and battery size come from NRCan Fuel Consumption Ratings MY2022–2025: iX xDrive50 (20" Wheels), re-checked against NRCan's open data.
- Charging rewards use each program's published rate at this car's own monthly kWh, so tiered programs are integrated up their ladder rather than charged a flat rate.
- Rebate figures are for a new battery electric vehicle; price caps and residency conditions still apply – see rebates and their conditions.
Other BMW models
BMW i4 eDrive40 · BMW X5 xDrive50e (PHEV)