Volkswagen ID.4 Pro AWD (2022–2026): EV perks and running costs in Canada
At 205 Wh/km, a Volkswagen ID.4 Pro AWD driven 15,000 km a year needs about 2,460 kWh of charging – roughly 205 kWh a month at home, with 80% of charging done there. At that volume the best published home-charging reward, Roulez Electrique Points, pays about $320 a year. The cheapest place in Canada to charge it is Ontario, at 3.9¢/kWh.
What a Volkswagen ID.4 Pro AWD is worth, province by province
Each row assumes 15,000 km a year with 80% of charging at home on that province's cheapest overnight plan and the rest in public at 45¢/kWh. Net vs gas is fuel saved against an 8.5 L/100 km petrol car at that province's pump price, plus the best charging reward, minus any annual EV fee. Purchase rebates are one-time and are not added into it.
| Province | Overnight rate | Home charging | Charging rewards | Purchase rebate | Net vs gas |
|---|---|---|---|---|---|
| Alberta | 12¢ | $295/yr | $295/yr | $5,000 | $1,576/yr |
| British Columbia | 7.7¢ EV plan | $189/yr | $320/yr | $5,000 | $2,455/yr |
| Manitoba | 9.97¢ | $245/yr | $320/yr | $9,000 | $1,927/yr |
| New Brunswick | 15.84¢ | $390/yr | $295/yr | $5,000 | $1,911/yr |
| Newfoundland & Labrador | 15.59¢ | $383/yr | $320/yr | $5,000 | $2,133/yr |
| Nova Scotia | 12.44¢ EV plan | $306/yr | $295/yr | $5,000 | $2,020/yr |
| Northwest Territories | 36.5¢ | $898/yr | $295/yr | $10,000 | $1,428/yr |
| Nunavut | 74.94¢ | $1,844/yr | $295/yr | $5,000 | $661/yr |
| Ontario | 3.9¢ EV plan | $96/yr | $320/yr | $5,000 | $2,102/yr |
| Prince Edward Island | 17.84¢ | $439/yr | $295/yr | $9,000 | $1,989/yr |
| Quebec | 4.89¢ EV plan | $120/yr | $320/yr | $7,000 | $2,256/yr |
| Saskatchewan | 15.48¢ | $381/yr | $295/yr | $5,000 | $1,454/yr |
| Yukon | 20.8¢ | $512/yr | $295/yr | $5,000 | $2,006/yr |
Where you live decides most of it: British Columbia nets $2,455 a year against Nunavut at $661 – mostly electricity prices, pump prices and provincial EV fees.
Notes on these figures
- Consumption, range and battery size come from NRCan Fuel Consumption Ratings MY2022–2025: ID.4 AWD Pro, re-checked against NRCan's open data.
- Charging rewards use each program's published rate at this car's own monthly kWh, so tiered programs are integrated up their ladder rather than charged a flat rate.
- Rebate figures are for a new battery electric vehicle; price caps and residency conditions still apply – see rebates and their conditions.
Other Volkswagen models
Volkswagen ID.4 Pro RWD · Volkswagen ID. Buzz