Nissan Ariya Engage FWD (63 kWh) (2023–2026): EV perks and running costs in Canada
At 207 Wh/km, a Nissan Ariya Engage FWD (63 kWh) driven 15,000 km a year needs about 2,460 kWh of charging – roughly 205 kWh a month at home, with 80% of charging done there. At that volume the best published home-charging reward, Roulez Electrique Points, pays about $320 a year. The cheapest place in Canada to charge it is Ontario, at 3.9¢/kWh.
What a Nissan Ariya Engage FWD (63 kWh) is worth, province by province
Each row assumes 15,000 km a year with 80% of charging at home on that province's cheapest overnight plan and the rest in public at 45¢/kWh. Net vs gas is fuel saved against an 8.5 L/100 km petrol car at that province's pump price, plus the best charging reward, minus any annual EV fee. Purchase rebates are one-time and are not added into it.
| Province | Overnight rate | Home charging | Charging rewards | Purchase rebate | Net vs gas |
|---|---|---|---|---|---|
| Alberta | 12¢ | $298/yr | $298/yr | $5,000 | $1,573/yr |
| British Columbia | 7.7¢ EV plan | $191/yr | $323/yr | $5,000 | $2,453/yr |
| Manitoba | 9.97¢ | $248/yr | $323/yr | $9,000 | $1,925/yr |
| New Brunswick | 15.84¢ | $393/yr | $298/yr | $5,000 | $1,907/yr |
| Newfoundland & Labrador | 15.59¢ | $387/yr | $323/yr | $5,000 | $2,130/yr |
| Nova Scotia | 12.44¢ EV plan | $309/yr | $298/yr | $5,000 | $2,017/yr |
| Northwest Territories | 36.5¢ | $907/yr | $298/yr | $10,000 | $1,420/yr |
| Nunavut | 74.94¢ | $1,862/yr | $298/yr | $5,000 | $643/yr |
| Ontario | 3.9¢ EV plan | $97/yr | $323/yr | $5,000 | $2,101/yr |
| Prince Edward Island | 17.84¢ | $443/yr | $298/yr | $9,000 | $1,985/yr |
| Quebec | 4.89¢ EV plan | $121/yr | $323/yr | $7,000 | $2,255/yr |
| Saskatchewan | 15.48¢ | $384/yr | $298/yr | $5,000 | $1,451/yr |
| Yukon | 20.8¢ | $517/yr | $298/yr | $5,000 | $2,001/yr |
Where you live decides most of it: British Columbia nets $2,453 a year against Nunavut at $643 – mostly electricity prices, pump prices and provincial EV fees.
Notes on these figures
- Consumption, range and battery size come from NRCan Fuel Consumption Ratings MY2024–2025: ARIYA Engage, re-checked against NRCan's open data.
- Charging rewards use each program's published rate at this car's own monthly kWh, so tiered programs are integrated up their ladder rather than charged a flat rate.
- Rebate figures are for a new battery electric vehicle; price caps and residency conditions still apply – see rebates and their conditions.
Other Nissan models
Nissan Ariya e-4ORCE AWD (87 kWh) · Nissan Leaf S / SV (40 kWh) · Nissan Leaf SV Plus (60 kWh)