Nissan Leaf SV Plus (60 kWh) (2022–2025): EV perks and running costs in Canada
At 191 Wh/km, a Nissan Leaf SV Plus (60 kWh) driven 15,000 km a year needs about 2,280 kWh of charging – roughly 190 kWh a month at home, with 80% of charging done there. At that volume the best published home-charging reward, Roulez Electrique Points, pays about $296 a year. The cheapest place in Canada to charge it is Ontario, at 3.9¢/kWh.
What a Nissan Leaf SV Plus (60 kWh) is worth, province by province
Each row assumes 15,000 km a year with 80% of charging at home on that province's cheapest overnight plan and the rest in public at 45¢/kWh. Net vs gas is fuel saved against an 8.5 L/100 km petrol car at that province's pump price, plus the best charging reward, minus any annual EV fee. Purchase rebates are one-time and are not added into it.
| Province | Overnight rate | Home charging | Charging rewards | Purchase rebate | Net vs gas |
|---|---|---|---|---|---|
| Alberta | 12¢ | $275/yr | $275/yr | $5,000 | $1,595/yr |
| British Columbia | 7.7¢ EV plan | $176/yr | $298/yr | $5,000 | $2,465/yr |
| Manitoba | 9.97¢ | $229/yr | $298/yr | $9,000 | $1,941/yr |
| New Brunswick | 15.84¢ | $363/yr | $275/yr | $5,000 | $1,936/yr |
| Newfoundland & Labrador | 15.59¢ | $357/yr | $298/yr | $5,000 | $2,156/yr |
| Nova Scotia | 12.44¢ EV plan | $285/yr | $275/yr | $5,000 | $2,040/yr |
| Northwest Territories | 36.5¢ | $837/yr | $275/yr | $10,000 | $1,488/yr |
| Nunavut | 74.94¢ | $1,718/yr | $275/yr | $5,000 | $786/yr |
| Ontario | 3.9¢ EV plan | $89/yr | $298/yr | $5,000 | $2,105/yr |
| Prince Edward Island | 17.84¢ | $409/yr | $275/yr | $9,000 | $2,018/yr |
| Quebec | 4.89¢ EV plan | $112/yr | $298/yr | $7,000 | $2,261/yr |
| Saskatchewan | 15.48¢ | $355/yr | $275/yr | $5,000 | $1,479/yr |
| Yukon | 20.8¢ | $477/yr | $275/yr | $5,000 | $2,039/yr |
Where you live decides most of it: British Columbia nets $2,465 a year against Nunavut at $786 – mostly electricity prices, pump prices and provincial EV fees.
Notes on these figures
- Consumption, range and battery size come from NRCan Fuel Consumption Ratings MY2022–2025: LEAF SV PLUS, re-checked against NRCan's open data.
- Charging rewards use each program's published rate at this car's own monthly kWh, so tiered programs are integrated up their ladder rather than charged a flat rate.
- Rebate figures are for a new battery electric vehicle; price caps and residency conditions still apply – see rebates and their conditions.
Other Nissan models
Nissan Ariya Engage FWD (63 kWh) · Nissan Ariya e-4ORCE AWD (87 kWh) · Nissan Leaf S / SV (40 kWh)