Nissan Ariya e-4ORCE AWD (87 kWh) (2023–2026): EV perks and running costs in Canada
At 232 Wh/km, a Nissan Ariya e-4ORCE AWD (87 kWh) driven 15,000 km a year needs about 2,760 kWh of charging – roughly 230 kWh a month at home, with 80% of charging done there. At that volume the best published home-charging reward, Roulez Electrique Points, pays about $359 a year. The cheapest place in Canada to charge it is Ontario, at 3.9¢/kWh.
What a Nissan Ariya e-4ORCE AWD (87 kWh) is worth, province by province
Each row assumes 15,000 km a year with 80% of charging at home on that province's cheapest overnight plan and the rest in public at 45¢/kWh. Net vs gas is fuel saved against an 8.5 L/100 km petrol car at that province's pump price, plus the best charging reward, minus any annual EV fee. Purchase rebates are one-time and are not added into it.
| Province | Overnight rate | Home charging | Charging rewards | Purchase rebate | Net vs gas |
|---|---|---|---|---|---|
| Alberta | 12¢ | $334/yr | $334/yr | $5,000 | $1,540/yr |
| British Columbia | 7.7¢ EV plan | $214/yr | $362/yr | $5,000 | $2,435/yr |
| Manitoba | 9.97¢ | $278/yr | $362/yr | $9,000 | $1,900/yr |
| New Brunswick | 15.84¢ | $441/yr | $334/yr | $5,000 | $1,862/yr |
| Newfoundland & Labrador | 15.59¢ | $434/yr | $362/yr | $5,000 | $2,088/yr |
| Nova Scotia | 12.44¢ EV plan | $346/yr | $334/yr | $5,000 | $1,982/yr |
| Northwest Territories | 36.5¢ | $1,016/yr | $334/yr | $10,000 | $1,312/yr |
| Nunavut | 74.94¢ | $2,086/yr | $334/yr | $5,000 | $421/yr |
| Ontario | 3.9¢ EV plan | $109/yr | $362/yr | $5,000 | $2,095/yr |
| Prince Edward Island | 17.84¢ | $497/yr | $334/yr | $9,000 | $1,934/yr |
| Quebec | 4.89¢ EV plan | $136/yr | $362/yr | $7,000 | $2,246/yr |
| Saskatchewan | 15.48¢ | $431/yr | $334/yr | $5,000 | $1,407/yr |
| Yukon | 20.8¢ | $579/yr | $334/yr | $5,000 | $1,941/yr |
Where you live decides most of it: British Columbia nets $2,435 a year against Nunavut at $421 – mostly electricity prices, pump prices and provincial EV fees.
Notes on these figures
- Consumption, range and battery size come from NRCan Fuel Consumption Ratings MY2024–2026: ARIYA Platinum+ e-4ORCE, re-checked against NRCan's open data.
- Charging rewards use each program's published rate at this car's own monthly kWh, so tiered programs are integrated up their ladder rather than charged a flat rate.
- Rebate figures are for a new battery electric vehicle; price caps and residency conditions still apply – see rebates and their conditions.
Other Nissan models
Nissan Ariya Engage FWD (63 kWh) · Nissan Leaf S / SV (40 kWh) · Nissan Leaf SV Plus (60 kWh)